All databases A to Z
How to use this list
This service lists the library databases available at Tilburg University.
- Filter this list alphabetically by first letter of title
- Filter the list by entering a term. This will then show those databases that contain this word in the database title, description, or keywords. It does not search inside the database itself. If you enter multiple terms, the result will be databases that match all terms.
- Click the title to access and search the contents of the database.
- Click a keyword to see all databases associated with that keyword, or an Access icon to filter by type of access. See the list of keywords.
- Click the More ... link in the description field to find even more descriptive information about the database.
More information about these access options | |||||||
Full Text |
![]() |
Entirely full text | Access |
![]() |
Campus and RDS |
![]() |
Open/free access |
![]() |
Partially full text |
![]() |
Data lab pc |
![]() |
Single Sign-On | ||
![]() |
No full text |
![]() |
EZproxy |
![]() |
User account |
Select first letter of title: NoneABCDEFGHIJKLMNOPQRSTUVWXYZ
Full Text | Title | Description | Keywords | Access | Hidden | Short Name | Collection | |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | CiteSeerX | Literature in computer and information science. (More ...) | Form: journal articles; references; research papers Contents: computer science; information science | ![]() | ac-free-access ECO 6264103 | db-citeseer | col-economics |
![]() | ![]() | CORDIS (Community Research and Development Information Service) | Information on all EU funded research projects and their results. (More ...) | Form: research information Contents: economics; general; humanities; law; social sciences | ![]() | ac-free-access ECO 6264141 | db-cordis | col-economics |
![]() | ![]() | Delpher | General information from the 15th till the 21st century. Also includes books previously available in Early Dutch Books Online. (In Dutch only) Omvangrijke selectie van originele historische Nederlandstalige teksten uit de 15e tot de 21e eeuw. (More ...) | Form: books; journal articles; multimedia; newspapers Contents: economics; general; history; humanities; law; philosophy; social sciences; theology Vorm: boeken; kranten; multimedia; tijdschriftartikelen Inhoud: algemeen; economie; filosofie; geesteswetenschappen; geschiedenis; recht; sociale wetenschappen; theologie | ![]() | ac-free-access LET^SOC^JUR^ECO^TFK^BRA 6264227 | db-delpher | col-language col-socialsciences col-law col-economics col-theology col-brabant |
![]() | ![]() | Eldis | Information on development policy . (More ...) | Form: blogs; country profiles; data; research information Contents: economics; general; law; social sciences | ![]() | ac-free-access SOC^JUR^ECO 6264169 | db-eldis | col-socialsciences col-law col-economics |
![]() | ![]() | European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | ERIH PLUS (originally called the European Reference Index for the Humanities or ERIH) is an index holding bibliographic information on academic journals in the Social Sciences and Humanities (HSS). The aim of the index is to increase visibility, searchability and availability of the HSS. ERIH PLUS is an online service, and it grants updated data on European journals. The main target group of the index are researchers and research within a European framework. To the extend which the index holds journals from other parts of the world, it is because they are assumed to add value to the ERIH PLUS main target group and scope. (More ...) | Form: journal articles; journals Contents: business; economics; general; health; humanities; language; law; literature; philosophy; psychology; religion; social sciences; sociology; theology | ![]() | ac-free-access SOC^JUR^CIF^LET^TFK^ECO 11060339 | db-erihplus | col-socialsciences col-law col-philosophy col-language col-theology col-economics |
![]() | ![]() | Factiva In case of a 'http error 431', please clear Factiva cookies and cache in your browser | News and business information worldwide, in many languages – including newswires from Dow Jones and Reuters, journals and magazines, company reports, websites, blogs, and multimedia. Please note: this content is for reading purposes. Downloading large amounts of content is not allowed. Contact the library if you need access to the content for research projects. (More ...) | Form: business information; journal articles; multimedia; news; social media Contents: economics; general; humanities; law; philosophy; social sciences | ![]() ![]() | ac-tiu-ip ac-ezproxy CIF^SOC^LET^ECO 6264257 | db-factiva | col-philosophy col-socialsciences col-language col-economics |
![]() | ![]() | Financial Times | World business, finance and political news. (More ...) | Form: business information; journal articles; multimedia; news; social media Contents: economics; finance; social sciences | ![]() | ac-single-sign-on ECO^SOC^JUR^LET 6264147 | db-ft.com | col-economics col-socialsciences col-law col-language |
![]() | ![]() | Gale eBooks | Encyclopedias that can be searched both separately and simultaneously, a.o. on Buddhism, Islam, Catholicism, China. (More ...) | Form: e-books; encyclopedias Contents: culture; information science; literature; philosophy; religion; theology | ![]() ![]() | ebooks ac-tiu-ip ac-ezproxy LET 6264250 | db-gvrl | col-language |
![]() | ![]() | Gale Research Complete (formerly known as Gale Reference Complete) | Millions of pages of primary sources, e-reference and periodical content designed to streamline the student and researcher workflow. (More ...) | Form: digital archives; e-books; journals; literature databases; newspapers Contents: biology; chemistry; criminal justice; culture; economics; environmental science; history; information science; literature; marketing; philosophy; political science; psychology; religion; theology | ![]() ![]() | OneFile Archives Unbound LitFinder ac-tiu-ip ac-ezproxy CIF^ECO^JUR^LET^SOC^TFK 8787006 | db-galepages | col-philosophy col-economics col-law col-language col-socialsciences col-theology |
![]() | ![]() | Gender: Identity and Social Change | Essential primary sources documenting the changing representations and lived experiences of gender roles and relations from the nineteenth century to the present. This expansive collection offers sources for the study of women's suffrage, the feminist movement, the men’s movement, employment, education, the body, the family, and government and politics. (More ...) | Form: books; business information; essays; financial information; images; journal articles; legislation; letters; manuscripts; news; newspapers; photographs; questionnaires; reports Contents: economics; general; health; history; humanities; philosophy; psychology; religion; social sciences; sociology; theology | ![]() ![]() | Adam Matthew ac-tiu-ip ac-ezproxy CIF^ECO^JUR^LET^SOC^TFK 8697242 | db-amgen | col-philosophy col-economics col-law col-language col-socialsciences col-theology |
![]() | ![]() | IEEE Xplore digital library | Access to almost 5 million documents from some of the world's most highly cited publications in electrical engineering, computer science and electronics. (More ...) | Form: IEEE standards; books; conference proceedings; journal articles; journals; references; working papers Contents: communication; computer science; economics; humanities; information science; language; linguistics | ![]() ![]() | artificial big cloud communication computing cyber data engineering image intelligence internet knowledge learning machine mining networking processing security software technology things blockchain ac-tiu-ip ac-ezproxy ECO^LET 6264131 | db-ieee-csdl | col-economics col-language |
![]() | ![]() | Journal Citation Reports (JCR) | Quantitative information that helps to evaluate journals. (More ...) | Form: impact factors Contents: economics; general; law; psychology; social sciences; sociology | ![]() ![]() | ac-tiu-ip ac-ezproxy ECO^SOC 6264135 | db-jcr | col-economics col-socialsciences |
![]() | ![]() | Library, Information Science & Technology Abstracts If you receive an error logging in to MyEBSCO then please use this link to access the database instead. | Subject coverage includes librarianship, classification, cataloging, bibliometrics, online information retrieval, information management and more. Host: EBSCO (More ...) | Form: books; journal articles; references Contents: information science | ![]() ![]() ![]() | ac-tiu-ip ac-single-sign-on ac-ezproxy LET 6264218 | db-lista-ebsco | col-language |
![]() | ![]() | MedLine If you receive an error logging in to MyEBSCO then please use this link to access the database instead. | Information on medicine, nursing, health care system. Host: EBSCO (More ...) | Form: journal articles; references Contents: health; medical psychology | ![]() ![]() ![]() | ac-tiu-ip ac-single-sign-on ac-ezproxy SOC 6264133 | db-medline-ebsco | col-socialsciences |
![]() | ![]() | Netherlands Research Portal | Scholarly information, including (open access) publications from all Dutch universities. In addition, the portal also includes research output and research projects from other sources that have an affiliation with one or more Dutch research performing organisations and research funders found in the OpenAIRE Graph. (More ...) | Form: data; journal articles; research information Contents: economics; general; health; humanities; language; law; literature; philosophy; psychology; religion; social sciences; sociology; theology | ![]() | ac-free-access LET^CIF^SOC^JUR^ECO^TFK 10603706 | db-openairenl | col-language col-philosophy col-socialsciences col-law col-economics col-theology |
![]() | ![]() | NewsBank - Access World News - Research Collection | News, world business information, finance and political news and events (More ...) | Form: blogs; broadcast transcripts; business information; journal articles; multimedia; news; newspapers; social media; videos Contents: business; economics; finance; health; politics; social sciences | ![]() ![]() | ac-tiu-ip ac-ezproxy JUR^TFK^ECO^LET^SOC 8831360 | db-newsbank | col-law col-theology col-economics col-language col-socialsciences |
![]() | ![]() | Nexis Uni | Articles of a large number of Dutch newspapers and journals, including national and regional newspapers, newsmagazines, and professional and financial publications. (More ...) | Form: financial information; journal articles; news; social media Contents: economics; general; health; humanities; law; philosophy; psychology; religion; social sciences; sociology; theology | ![]() ![]() | LexisNexis ac-tiu-ip ac-ezproxy ECO^JUR^LET^SOC^TFK 8193542 | db-nexisuni | col-economics col-law col-language col-socialsciences col-theology |
![]() | ![]() | NORMLEX (Information System on International Labour Standards) | A trilingual database on national and international labour standards. (More ...) | Form: country profiles; legislation; research reports Contents: labour law | ![]() | ac-free-access JUR^SOC 6264128 | db-normlex | col-law col-socialsciences |
![]() | ![]() | OpenAlex | OpenAlex is a fully open catalog of the global research system, with a not-for-profit organizational structure. It operates on a foundation of fully open-source code and uses CC0 licensing for its expansive dataset, fostering a culture of accessibility and reuse. OpenAlex relies on open data and infrastructures, like Crossref, RoR, ORCID, DOAJ, Unpaywall, Pubmed, among others, and advanced technologies to provide a graph of scholarly knowledge linking publications, their authors, affiliations, and funding, with enriched metadata. The dataset encompasses various bibliographic data, including information about authors, institutions, and their countries, funders and publihers. It indexes about 243 million works, of which 48 million are open access, and 1,9 billion citations. (More ...) | Form: books; chapters; conference papers; data; dissertations; journal articles; manuscripts; references; reports; research information; working papers Contents: economics; general; health; humanities; language; law; literature; philosophy; psychology; religion; social sciences; sociology; theology | ![]() | ac-free-access JUR^TFK^ECO^LET^CIF^SOC 11050064 | db-openalex | col-law col-theology col-economics col-language col-philosophy col-socialsciences |
![]() | ![]() | PsycTESTS If you receive an error logging in to MyEBSCO then please use this link to access the database instead. | Access to information about thousands of non-commercially published test instruments, most of which are available for immediate download and use. (More ...) | Form: inventories; measures; questionnaires; scales; tests Contents: education; human resources; psychology | ![]() ![]() ![]() | ac-tiu-ip ac-single-sign-on ac-ezproxy SOC 8193879 | db-psyctests-ebsco | col-socialsciences |
![]() | ![]() | ResearchConnect | Information on agencies, personalities, funding trends and funding opportunities worldwide. (More ...) | Form: research information Contents: economics; general; humanities; law; philosophy; social sciences; theology | ![]() | research professional ac-single-sign-on CIF^LET^SOC^JUR^ECO^TFK 9981245 | db-researchconnect | col-philosophy col-language col-socialsciences col-law col-economics col-theology |
![]() | ![]() | SSRN (Social Science Research Network) | Specialized research networks, devoted to the rapid worldwide dissemination of information. (More ...) | Form: conference proceedings; journal articles; research information; research papers Contents: economics; humanities; law | ![]() | ac-free-access ECO^JUR^SOC 6264122 | db-ssrn | col-economics col-law col-socialsciences |
![]() | ![]() | Tilburg University Research Portal | Titles of publications produced by researchers and employees of Tilburg University. (More ...) | Form: conference papers; dissertations; journal articles; references; research information Contents: economics; general; health; humanities; language; law; literature; philosophy; psychology; religion; social sciences; sociology; theology | ![]() | Pure ac-free-access ECO^SOC^CIF^LET^JUR^TFK 6264229 | db-wo | col-economics col-socialsciences col-philosophy col-language col-law col-theology |
Showing 1 to 23 of 23 entries (filtered from 227 total entries)